Turnover Calculator
How much does employee turnover cost?
A significant issue facing businesses is finding and keeping good people. By knowing what it costs to replace an employee, you can budget for programs that reduce your turnover and increase your bottom line.
Calculate Your Turnover Rate
| Separation Costs | ||
| + $ | Cost of exit interviewer's time | |
| + $ | Cost of terminating employee's time | |
| + $ | Cost of administrative functions related to termination | |
| + $ | Separation pay | |
| + $ | Increase in unemployment tax | |
| Vacancy Costs | ||
| + $ | Cost of additional overtime | |
| + $ | Cost of additional temporary help | |
| - $ | Wages and benefits saved due to vacancy | |
| Replacement Costs | ||
| + $ | Preemployment administrative expenses | |
| + $ | Cost of attracting applicants | |
| + $ | Cost of entrance interviews | |
| + $ | Testing costs | |
| + $ | Staff costs | |
| + $ | Travel and moving expenses | |
| + $ | Postemployment information gathering and dissemination costs | |
| + $ | Cost of postemployment medical exams | |
| Training Costs | ||
| + $ | Cost of informational literature | |
| + $ | Formal training costs | |
| + $ | Informal training costs | |
| Performance Differential | ||
| + $ | Differential in performance costs/benefits | |
Adapted from Costing Human Resources, by Wayne Cascio, 1991.

